|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 19 of 19 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 5475 Millwood Lane | $99,900 | 1,159 | 2 | 1.5 | View Detail |
| 2508 Madison Avenue | $119,900 | 1,152 | 2 | 1.5 | View Detail |
| Address | Price | Acreage | Zoning | | |
| Brakeman Road | $49,900 | 3.29 Acres | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 57-59 Sterling | $47,250 | 1454 | 4 | 2 | View Detail |
| 1837 Lee Road | $45,000 | 2960 | 4 | 2 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 29227 Oakdale Road | $84,900 | 1,304 | 4 | 1 | View Detail |
| 8525 Lucerne Drive | $159,900 | 1488 | 3 | 2 | View Detail |
| 347 Balmoral Road | $135,500 | 2,076 | 3 | 2 | View Detail |
| 8912 S. Highland | $84,900 | 1100 | 3 | 1 | View Detail |
| 318 Adams St. | $29,900 | 1876 | 4 | 1 | View Detail |
| 750 Chestnut Blvd | $109,900 | 1,423 | 3 | 1.5 | View Detail |
| 38831 Sunset | $199,999 | 1,275 | 3 | 1 | View Detail |
| 5430 Jefferson Avenue | $44,900 | 1,120 | 3 | 2 | View Detail |
| 28600 Cresthaven Dr. | $211,218 | 3906 | 5 | 3 | View Detail |
| 21731 Maydale Avenue | $19,900 | 1067 | 3 | 1.5 | View Detail |
| 7073 Elizabeth Court | $184,900 | 1,696 | 3 | 2 | View Detail |
| 602 Sherman Street | $26,900 | 1378 | 3 | 1.5 | View Detail |
| 29916 Phillips Ave. | $68,250 | 1100 | 4 | 1 | View Detail |
| 9338 Lake Shore Blvd. | $107,500 | 768 | 2 | 1.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 19 of 19 listings
|
Pages:
1
|
|